| Material | Anodised Aluminium | 
|---|---|
| Type | Single Flow | 
| Length | 280 mm | 
| Blowing | 28 305 Nl/mn à 5 | 
| 5 bar | 3 | 
| BENEFITS OF USING A RA-2 250* AIR KNIFE (Compared to a open pipe) | Increase of blowing force (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 94% | Up to 31% | |||||||
| PERFORMANCES RA-2 250 AIR KNIFE* | Pressure (bar) | Air Consumption (l/min) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 425 | 2,7 | 2,5 | 80 | 8500 | |||
| 6 | 1300 | 9 | 8,5 | 92 | 26000 | |||
| VS | ||||||||
| OPEN PIPE Ø8* (opened on 250mm) | Pressure (bar) | Air consumption (l/min) | Noise level (dB) | Amplified blowing (l/min) | ||||
| 6 | 19000 | 130 | 19000 | |||||
RA-2 250* AIR KNIFE FEATURES*
• Connection : Female G1/4" • Weight : Aluminium : 2040g 
• Max. operating temperature : Aluminium : 150 °C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 8 mm inside diameter opened on 250mm.
You might also like
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                 
                                                 
            