| Material | Anodised Aluminium | 
|---|---|
| Type | Double Flow | 
| Length | 330 mm | 
| Blowing | 102 007 l/min at 5.5 bar | 
TECHNICAL INFORMATION
| BENEFITS OF USING A RA-2 300 DF* AIR KNIFE (Compared to a open pipe) | Increase of blowing force (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 91% | Up to 28% | |||||||
| PERFORMANCES RA-2 300 DF AIR KNIFE* | Pressure (bar) | Air Consumption (l/min) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 1810 | 8 | 6,4 | 93 | 45250 | |||
| 6 | 4200 | 23 | 18,7 | 99 | 105000 | |||
| VS | ||||||||
| OPEN PIPE Ø8* (opened on 300mm) | Pressure (bar) | Air consumption (l/min) | Noise level (dB) | Amplified blowing (l/min) | ||||
| 6 | 19750 | 130 | 19750 | |||||
RA-2 300 DF* AIR KNIFE FEATURES*
• Connection : Female G3/8" • Weight : Aluminium : 1074g
• Max. operating temperature : Aluminium : 150 °C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 8 mm inside diameter opened on 300mm.
You might also like
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                 
                                                 
             
             
            