| Type | Single Flow | 
|---|---|
| Height | 22.1 mm | 
| Series | RA-3 | 
| Length | 178 mm | 
| Blowing | 16 993 l/min at 5.5 bar | 
TECHNICAL INFORMATION
| BENEFITS OF USING A RA-3 150* AIR KNIFE (Compared to a open pipe) | Increase of blowing force (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 92% | Up to 39% | |||||||
| PERFORMANCES RA-3 80 AIR KNIFE* | Pressure (bar) | Air Consumption (l/min) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 450 | 2 | 2 | 79 | 9000 | |||
| 6 | 1150 | 8 | 7,3 | 90 | 23000 | |||
| VS | ||||||||
| OPEN PIPE Ø8* (opened on 80mm) | Pressure (bar) | Air consumption (l/min) | Noise level (dB) | Amplified blowing (l/min) | ||||
| 6 | 5700 | 130 | 5700 | |||||
RA-3 150* AIR KNIFE FEATURES*
• Connection : Female G1/4" • Weight : Aluminium : 241g / Stainless Steel 316 L : 709g 
• Max. operating temperature : Aluminium : 150 °C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 8 mm inside diameter opened on 150mm.
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                