| Type | Single Flow | 
|---|---|
| Height | 22.1 mm | 
| Series | RA-3 | 
| Length | 482 mm | 
| Blowing | 50 972 l/min at 5.5 bar | 
TECHNICAL INFORMATION
| BENEFITS OF USING A RA-3 450* AIR KNIFE (Compared to a open pipe) | Increase of blowing force (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 93% | Up to 31% | |||||||
| PERFORMANCES RA-3 450 AIR KNIFE* | Pressure (bar) | Air Consumption (l/min) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 945 | 5,3 | 5,3 | 84 | 18900 | |||
| 6 | 2580 | 15,1 | 14,8 | 95 | 51600 | |||
| VS | ||||||||
| OPEN PIPE Ø8* (opened on 450mm) | Pressure (bar) | Air consumption (l/min) | Noise level (dB) | Amplified blowing (l/min) | ||||
| 6 | 20100 | 130 | 20100 | |||||
RA-3 450* AIR KNIFE FEATURES*
• Connection : Female G1/4" • Weight : Aluminium : 664g / Stainless Steel 316 L : 953g 
• Max. operating temperature : Aluminium : 150 °C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 8 mm inside diameter opened on 450mm.
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                