| Material | Aluminium | 
|---|---|
| Type | Round stream | 
| Connector | G1/4" | 
| Blowing | 10 628 l/min at 5.5 bar | 
TECHNICAL INFORMATION
| BENEFITS OF USING A BS F14* AIR NOZZLE (Compared to a open pipe) | Increase of blowing force (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 79% | Up to 31% | |||||||
| BLOWING PERFORMANCE BS F14 NOZZLE* | Pressure (bar) | Air Consumption (l/mn) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 250 | 3,1 | 2,3 | 76 | 2200 | |||
| 6 | 840 | 7,5 | 6,6 | 90 | 4070 | |||
| VS | ||||||||
| OPEN PIPE Ø5,5* | Pressure (bar) | Air consumption (l/mn) | Noise level (dB) | Amplified blowing (l/mn) | ||||
| 6 | 1200 | 110 | 1200 | |||||
BS F14* NOZZLE FEATURES*
• Connection : Female G1/4" • Weight : Aluminium : 16g
• Max. operating temperature : Aluminium : 150 °C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 5,5 mm inside diameter.
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                