| Material | Brass | 
|---|---|
| Type | Round stream | 
| Connector | Cannula | 
| Blowing | 6 377 l/min at 5.5 bar | 
| BENEFITS OF USING A BS C* AIR NOZZLE (Compared to a open pipe) | Reduction in air consumption (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 89% | Up to 27% | |||||||
| BLOWING PERFORMANCE BS C NOZZLE* | Pressure (bar) | Air Consumption (l/mn) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 130 | 2,3 | 1,7 | 73 | 1450 | |||
| 6 | 360 | 4,1 | 3,9 | 85 | 2790 | |||
| VS | ||||||||
| OPEN PIPE Ø5,5* | Pressure (bar) | Air consumption (l/mn) | Noise level (dB) | Amplified blowing (l/mn) | ||||
| 6 | 1200 | 110 | 1200 | |||||
BS C* NOZZLE FEATURES*
• Connection : Cannula • Weight : Brass 9g 
• Max. operating temperature : Brass 200°C • Max Pressure : 10 bars • Ø: 7,5mm
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 5,5 mm inside diameter.
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                