| Type | Round stream | 
|---|---|
| Connector | G1/8" | 
| Blowing | 10 628 l/min at 5.5 bar | 
| BENEFITS OF USING A BS 18* AIR NOZZLE (Compared to a open pipe) | Reduction in air consumption (%) | Noise reduction (%) | ||||||
|---|---|---|---|---|---|---|---|---|
| Up to 80% | Up to 40% | |||||||
| BLOWING PERFORMANCE BS 18 NOZZLE* | Pressure (bar) | Air Consumption (l/mn) | Blowing force (N) | Noise level (dB) | Amplified blowing (l/min) | |||
| at 150mm | at 450mm | |||||||
| 2 | 250 | 2,1 | 2,1 | 68 | 2190 | |||
| 6 | 600 | 7,5 | 6,9 | 88 | 4080 | |||
| VS | ||||||||
| OPEN PIPE Ø5,5* | Pressure (bar) | Air consumption (l/mn) | Noise level (dB) | Amplified blowing (l/mn) | ||||
| 6 | 1200 | 110 | 1200 | |||||
BS 18* NOZZLE FEATURES*
• Connection : Male G1/2" • Weight : Aluminium : 130g / 316 L Stainless steel : 45g
• Max. operating temperature : Aluminium : 150 °C / 316 L Stainless steel : 450°C • Max Pressure : 10 bars
* NOTE: The measurements in this data sheet have been obtained in a laboratory under strict control. The varying conditions of a real industrial environment and the instability of pressure from an industrial compressor can create different values than the ones obtained in a laboratory. Those data are provided for information purposes only.
To achieve the best performance from the air nozzle, we recommend using a compressed air supply tube with a minimum 5,5 mm inside diameter.
You might also like
 
  
  Italian
 Italian French
 French 
                     
                     
             
                                                 
                                                